
Small business grants open now
Every open grant we track, with the award, who can apply, the deadline and the program's own application link. Checked on each program's own page and updated every week.
18 small business grants in our list are open as of our last full check on November 18, 2026. Every row links to the program's own page, not to a middleman, and a row leaves the open list the day its deadline passes. Most grants that any owner can apply for this month are private contests and city or state programs, so apply for the ones you fit and keep funding you can count on as the backup.
Open now: 18 grants
Sorted by deadline, soonest first. Programs with no fixed deadline come last.
No open grant in the list matches that filter right now.
| Grant | Who can apply | Award | Deadline | Apply |
|---|---|---|---|---|
| Amber Grant WomensNet · National | Women 18 or older whose business is at least 50% women-owned, in the U.S. or Canada Fee: $15, nonrefundable | Three $15,000 grants every month; three monthly winners also get a $75,000 year-end grant | Last day of every month, 11:59 pm ET11 days left | Official page ambergrantsforwomen.com Checked November 18, 2026 |
| Freed Fellowship Grant Freed Fellowship · National | Micro and small business owners in the U.S.; nonprofits not supported Fee: $19 | $500 each month; Freed Fellows can also win a $2,500 year-end grant | Midnight ET on the last day of every month11 days left | Official page freedfellowship.com Checked November 18, 2026 |
| HerRise MicroGrant HerSuiteSpot · National | U.S. businesses at least 51% women-owned with under $1 million in gross revenue; no nonprofits, franchises or direct sellers Fee: $15, nonrefundable | $1,000 each month | 11:59 pm ET on the last day of every month11 days left | Official page hersuitespot.com Checked November 18, 2026 |
| Commercial Revitalization Fund City of Milwaukee Department of City Development · Milwaukee, WI | Businesses and commercial property owners in Milwaukee's commercial corridors Reimbursement; work must be approved before it starts | Signage up to $2,500; facade up to $5,000; storefront activation up to $25,000; each up to 50% of costs | December 3, 2026, 4:30 pm; reviewed monthly14 days left | Official page city.milwaukee.gov Checked November 18, 2026 |
| Heroes Small Business Grant (2027) Hiring Our Heroes, U.S. Chamber of Commerce Foundation · National | For-profit businesses at least 51% owned by an honorably discharged veteran or military spouse, 3 to 20 employees, under $5 million revenue Must also be in an economically vulnerable community or show financial hardship | Four $10,000 grants and one $25,000 grand prize | December 15, 2026, 11:59 pm EDT | Official page hiringourheroes.org Checked November 18, 2026 |
| Back to Business: Storefront Repair Fund City of Seattle Office of Economic Development · Seattle, WA | Seattle-licensed businesses with storefront damage from an incident on or after July 1, 2024 Reimbursement only: repairs must already be paid | Up to $5,000 per incident, up to three incidents a calendar year | Open through December 2026, or until funds run out | Official page seattle.gov Checked November 18, 2026 |
| Back to Business: Storefront Security Fund City of Seattle Office of Economic Development · Seattle, WA | Independently owned, non-chain Seattle-licensed businesses that complete a CPTED security assessment Reimbursement only, for security bought after the assessment | One-time reimbursement of up to $10,000 per business | Open through December 2026, or until funds run out | Official page seattle.gov Checked November 18, 2026 |
| Digital Ready $10,000 Grant Verizon · National | Owners 18 or older of for-profit small businesses in the U.S., Puerto Rico or the U.S. Virgin Islands Finish any two free Digital Ready courses or events first to unlock the application | $10,000; ten businesses selected each month | Reviewed monthly through December 2026; decisions by January 12, 2027 | Official page digitalready.verizonwireless.com Checked November 18, 2026 |
| NASE Growth Grant National Association for the Self-Employed · National | NASE members in good standing; monthly members after 90 days of membership Fee: NASE membership required | Up to $4,000; NASE may award less or make no award | Applications completed October to December are reviewed in January 2027 | Official page nase.org Checked November 18, 2026 |
| NIH Parent SBIR (PA-27-100) National Institutes of Health, CDC and FDA · National | U.S. for-profit small businesses with 500 or fewer employees, majority owned by U.S. citizens or permanent residents Needs SAM, Grants.gov, eRA Commons and SBA Company Registry registration | Phase I budgets up to SBA guidelines; some NIH institutes allow more | January 5, 2027, 5 pm local time; next April 5, 2027 | Official page simpler.grants.gov Checked November 18, 2026 |
| NIH Parent STTR (PA-27-102) National Institutes of Health · National | U.S. small businesses with a formal research partnership with a nonprofit research institution, such as a university | Phase I budgets up to SBA guidelines; some NIH institutes allow more | January 5, 2027, 5 pm local time; next April 5, 2027 | Official page files.simpler.grants.gov Checked November 18, 2026 |
| ReStore Boston Storefront Improvement Grants City of Boston Office of Small Business · Boston, MA | For-profit Boston businesses with at least 3 years left on the lease and landlord permission Reimbursement after the work is done | 50% to 90% of costs, up to $8,000 for signage and up to $200,000 for facades | Next review deadline February 1, 2027; also April 1, May 15, September 1 and November 1 | Official page boston.gov Checked November 18, 2026 |
| NSF SBIR/STTR Phase I (America's Seed Fund) U.S. National Science Foundation · National | U.S. small businesses with 500 or fewer employees; STTR also needs a research institution partner Invitation required: submit a short Project Pitch first | Up to $305,000 for Phase I research and development | March 4, 2027, 5 pm local time; next deadline July 7, 2027 | Official page nsf.gov Checked November 18, 2026 |
| Small Business Advantage Grant Pennsylvania Department of Environmental Protection · Pennsylvania | Pennsylvania businesses with 100 or fewer full-time employees doing energy-efficiency, pollution-prevention or natural resource projects Reimbursement; project must finish by June 30, 2027 | 50% to 80% of project costs, up to $7,500 to $12,000 depending on the project | March 19, 2027, or when funds are committed | Official page pa.gov Checked November 18, 2026 |
| SBIR/STTR Match Program Illinois Department of Commerce and Economic Opportunity · Illinois | Illinois for-profit businesses that won a federal SBIR or STTR Phase I or II award in the prior 12 months Must be pre-qualified with the state (GATA) before applying | Phase I match up to $75,000; Phase II match up to $250,000 | Open through June 30, 2027, 5:00 pm, or until funding runs out | Official page dceo.illinois.gov Checked November 18, 2026 |
| Export Vouchers (STEP) Washington State Department of Commerce · Washington | Small businesses with at least 51% U.S. value-added content and a Washington Statewide Vendor Number Reimbursement for future export events; you pay 25% | Up to $10,000, up to three vouchers a federal fiscal year; covers up to 75% of event costs | Program year runs to September 29, 2027; no closing date stated | Official page commerce.wa.gov Checked November 18, 2026 |
| Global NY STEP export grant Empire State Development · New York | New York for-profit businesses, in business at least one year, exporting with at least 51% U.S. content Reimbursement after the activity | Up to $10,000 combined per funding period | First come, first served until funds run out; apply at least 30 days before your activity | Official page esd.ny.gov Checked November 18, 2026 |
| STEP Fund export grant Oklahoma Department of Commerce · Oklahoma | Export-ready Oklahoma for-profit small businesses, in business at least one year, with at least 51% U.S. content Matching reimbursement, up to three awards a period | Up to $28,500 per business per funding period (international trade show up to $8,800) | Each event has its own deadline; activities run July 1, 2026 to September 29, 2027 | Official page okcommerce.gov Checked November 18, 2026 |
Recently closed
Kept here for 60 days so you do not chase a dead link.
No current round posted on the official page Its page still shows an old round, so we pulled it until a new one is posted.
How we check every grant
- Official page only. A grant goes on the list only after we read the award, eligibility and deadline on the program's own page, or the agency's own notice. We never list a grant from a roundup, a directory or an ad.
- Every link opened. Each week we open every application link in the list. A link that breaks or moves is fixed or the grant is pulled until we can confirm it again.
- Deadlines enforced. The site rebuilds several times a day, and a grant drops off the open list automatically once its deadline passes. It then sits under Recently closed for 60 days.
- Fees named. If a private program charges to apply or requires a paid membership, the row says so. Government grants never charge to apply.
- New grants weekly. Each week we search federal sources (Grants.gov, SBIR.gov, the SBA and USDA), state economic development agencies, city programs and corporate grant programs for new rounds, and add the ones we can confirm.
Read more about how we work in our editorial standards.
Link to or reuse this list
Small Business Development Centers, chambers of commerce, libraries and lenders are welcome to share it.
Copy a ready-made link
<a href="https://loanistry.com/grants/open-grants.html">Small business grants open now, updated weekly (Loanistry)</a>Download the list
The same open and opening-soon grants as a spreadsheet or for your own site. Free to reuse under CC BY 4.0: credit Loanistry with a link to this page.
Suggested citation: Loanistry Research Desk, "Small business grants open now," loanistry.com, updated November 18, 2026.
Before you apply anywhere
A real government grant never calls you first and never asks for a fee. The Federal Trade Commission says "No government agency will ever contact you to demand that you pay to get a grant." Apply only through the program's own page, like the links above, and never give a bank login or Social Security number to "release" a grant. More warning signs are in our grant scam guide, and you can report a scam at ReportFraud.ftc.gov.
Need funding before a grant decision?
Grants take weeks or months to decide. One short application, one question per screen. A soft credit check that does not affect your score, and no obligation.
See what you qualify forLoanistry is a Trulli company and a funding marketplace and broker, not a lender. Lenders make every approval decision.
New grants with real deadlines, every week
Each issue lists grants that are open now, with the deadline and the program's own link, plus what changed in rates and SBA rules.